Size chart
CLOTHING SIZE CHART
AMORALLE | S | M | L |
EUROPEAN | 36 | 38 | 40 |
UK | 8 | 10 | 12 |
US | 4 | 6 | 8 |
ITALY | 40 | 42 | 44 |
FRANCE | 36 | 38 | 40 |
JAPAN | 7 | 9 | 11 |
DENMARK | 34 | 36 | 38 |
AUSTRALIA | 8 | 10 | 12 |
CLOTHING - SINGLE SIZE
SINGLE SIZE | S | M | L |
IN / CM | IN / CM | IN / CM | |
BUST | 34 / 88 | 36 / 94 | 39 / 102 |
WAIST | 27 / 64 | 29 / 70 | 31 / 80 |
HIPS | 37 / 96 | 39 / 104 | 42 / 110 |
* If your waist and hips are on the borderline of a size, you may find the next size up more comfortable.
JERSEY KNIT CLOTHING SIZE CHART
AMORALLE | XS | S | M | L | XL |
EUROPEAN | 36 | 38 | 40 | 42 | 44 |
UK | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 |
ITALY | 40 | 42 | 44 | 46 | 48 |
FRANCE | 36 | 38 | 40 | 42 | 44 |
JAPAN | 7 | 9 | 11 | 13 | 15 |
DENMARK | 34 | 36 | 38 | 40 | 42 |
AUSTRALIA | 8 | 10 | 12 | 14 | 16 |
JERSEY KNIT CLOTHING - SINGLE SIZE
SINGLE SIZE | XS | S | M | L | XL |
IN / CM
|
IN / CM
|
IN / CM
|
IN / CM | IN / CM | |
BUST | 34 / 88 | 36 / 94 | 39 / 102 | 41 / 104 | 43 / 109 |
WAIST | 27 / 64 | 29 / 70 | 31 / 80 | 34 / 86 | 36 / 91 |
HIPS | 37 / 96 | 39 / 104 | 42 / 110 | 45 / 114 | 47 / 119 |
* If your waist and hips are on the borderline of a size, you may find the next size up more comfortable.
LEGWEAR SIZE CHART
AMORALLE LEGWEAR SIZE CORRESPONDS TO | S | M | L |
EUROPEAN CLOTHING SIZE | 36 | 38 | 40 |
UK CLOTHING SIZE | 8 | 10 | 12 |
US CLOTHING SIZE | 4 | 6 | 8 |
ITALIAN CLOTHING SIZE | 40 | 42 | 44 |
FRENCH CLOTHING SIZE | 36 | 38 | 40 |
JAPANESE CLOTHING SIZE | 7 | 9 | 11 |
DANISH CLOTHING SIZE | 34 | 36 | 38 |
AUSTRALIAN CLOTHING SIZE | 8 | 10 | 12 |
LEGWEAR DUAL SIZE CHART
AMORALLE LEGWEAR DUAL SIZE CORRESPONDS TO: | S/M | M/L |
EUROPEAN CLOTHING SIZES | 34/36/38 | 38/40/42 |
UK CLOTHING SIZES | 6/8/10 | 10/12/14 |
US CLOTHING SIZES | 2/4/6 | 6/8/10 |
ITALIAN CLOTHING SIZES | 38/40/42 | 42/44/46 |
FRENCH CLOTHING SIZES | 34/36/38 | 38/40/42 |
JAPANESE CLOTHING SIZES | 5/7/9 | 9/11/13 |
DANISH CLOTHING SIZES | 32/34/36 | 36/38/40 |
AUSTRALIAN CLOTHING SIZES | 6/8/10 | 10/12/14 |
“ONE SIZE FITS ALL” LEGWEAR CORRESPONDS TO:
AMORALLE CLOTHING SIZES | S/M/L |
EUROPEAN CLOTHING SIZES | 34/36/38/40/42 |
UK CLOTHING SIZES | 6/8/10/12/14 |
US CLOTHING SIZES | 2/4/6/8/10 |
ITALIAN CLOTHING SIZES | 38/40/42/44/46 |
FRENCH CLOTHING SIZES | 34/36/38/40/42 |
JAPANESE CLOTHING SIZES | 5/7/9/11/13 |
DANISH CLOTHING SIZES | 32/34/36/38/40 |
AUSTRALIAN CLOTHING SIZES | 6/8/10/12/14 |